Products
Montecelio HD Porcelain Tile
24" x 24" Montecelio HD Porcelain Tile
12" x 24" Montecelio HD Porcelain Tile
18" x 18" Montecelio HD Porcelain Tile
12" x 12" Montecelio HD Porcelain Tile
9" x 18" Montecelio HD Wall Tile
6" x 6" Montecelio HD Porcelain Tile
2" x 2" Montecelio HD Porcelain Mosaics
2" x 6" Montecelio HD Porcelain Mosaics
3" x 12" Montecelio HD Porcelain Bullnose
3" x 9" Montecelio HD Porcelain Bullnose
| size | thickness (mm) | Water Absorption (%) | Abrasion Resistance (PEI) | Scratch Hardness (Mohs) | Bending strenght (N/mm²) | Coeficient of friction (wet) | Coeficient of friction (dry) | Shade variation |
|---|---|---|---|---|---|---|---|---|
| 6 x 6 | 8.0 | 0.00 | 0 | 0 | 00 | 0.00 | 0.00 | V2 |
| 12 x 12 | 8.0 | 0.00 | 0 | 0 | 00 | 0.00 | 0.00 | V2 |
| 18 x 18 | 9.0 | 0.00 | 0 | 0 | 00 | 0.00 | 0.00 | V2 |
| 12 x 24 | 9.0 | 0.00 | 0 | 0 | 00 | 0.00 | 0.00 | V2 |
| 24 x 24 | 0.0 | 0.00 | 0 | 0 | 00 | 0.00 | 0.00 | V2 |






































