Products
Ottomano HD Porcelain Tile
18" x 18" Ottomano HD Porcelain Tile
12" x 24" Ottomano HD Porcelain Tile
12" x 12" Ottomano HD Porcelain Tile
6" x 6" Ottomano HD Porcelain Tile
2" x 2" Ottomano HD Porcelain Mosaics
2" x 6" Ottomano HD Porcelain Mosaics
3" x 12" Ottomano HD Porcelain Bullnose
Ottomano HD Polished Rectified Porcelain
24" x 24" Ottomano HD Polished Rectified Porcelain
12" x 24" Ottomano HD Polished Rectified Porcelain
18" x 18" Ottomano HD Polished Rectified Porcelain
| size | thickness (mm) | Water Absorption (%) | Abrasion Resistance (PEI) | Scratch Hardness (Mohs) | Bending strenght (N/mm²) | Coeficient of friction (wet) | Coeficient of friction (dry) | Shade variation |
|---|---|---|---|---|---|---|---|---|
| 6 x 6 | 8.0 | 0.30 | 4 | 8 | 50 | 0.65 | 0.84 | V2 |
| 12 x 12 | 8.0 | 0.32 | 4 | 8 | 52 | 0.65 | 0.84 | V2 |
| 18 x 18 | 9.0 | 0.33 | 4 | 8 | 52 | 0.65 | 0.84 | V2 |
| 12 x 24 | 9.0 | 0.32 | 4 | 8 | 53 | 0.65 | 0.84 | V2 |
| size | thickness (mm) | Water Absorption (%) | Abrasion Resistance (PEI) | Scratch Hardness (Mohs) | Bending strenght (N/mm²) | Coeficient of friction (wet) | Coeficient of friction (dry) | Shade variation |
|---|---|---|---|---|---|---|---|---|
| 18 x 18 | 9.0 | 0.42 | 4 | 6 | 46 | 0.76 | 0.83 | V2 |
| 12 x 24 | 9.0 | 0.47 | 4 | 6 | 47 | 0.76 | 0.83 | V2 |
| 24 x 24 | 10.0 | 0.46 | 4 | 6 | 48 | 0.76 | 0.83 | V2 |





















































